************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian RH_
#Nucleus PN_
#Contraction ANO
#AllElectron AE_

/X.ANO-rcc..0s.0s.
Dummy basis
GHOST (0s) -> [0s]
     0.0   0
* s-type functions
    0    0

/H.ANO-rcc.Widmark.8s4p3d1f.6s4p3d1f.
P.-O. Widmark, P.-A. Malmqvist, B.O. Roos. Theor. Chim. Acta 77 (1990) 291-306. doi:10.1007/bf01120130
HYDROGEN (8s,4p,3d,1f) -> [6s,4p,3d,1f]
************************************************************************
* H Hydrogen atom                                                      *
* NOTE: Identical to ANO-L                                             *
* Basic primitive: Duijneveldt 7s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p even-tempered with scale factor 0.35, 3 optimized for  *
*               the average energy of SDCI H- and SCF H2 at 1.4 au     *
*               and the fourth added as an additional diffuse          *
*            3d even-tempered with scale factor 0.40, 2 optimized for  *
*               the average energy of SDCI H- and SCF H2 at 1.4 au     *
*               and the third addad as an additional diffuse           *
*            1f added to reach QZ quality (030607)                     *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              H     0.000  SCF   1.000                                *
*              H2    0.000  SCF   1.000                                *
*              H-    0.000  SDCI  0.001                                *
*              H     0.100  SCF   0.001                                *
*                                                                      *
* Contraction range: 2s1p   - 3s2p1d for SCF                           *
*                    3s2p1d - 4s3p2d for correlated wavefunctions      *
************************************************************************
Options
OrbitalEnergies
EndOptions
     1.0   3
* s-type functions
    8    6
        188.61445000
         28.27659600
          6.42483000
          1.81504100
          0.59106300
          0.21214900
          0.07989100
          0.02796200
  0.000963850000 -0.001311900000  0.002422400000 -0.011570100000  0.014780990000 -0.021289200000
  0.007491960000 -0.010345100000  0.020338170000 -0.083715400000  0.094031870000 -0.109559600000
  0.037595410000 -0.050495300000  0.089639350000 -0.445166300000  0.536180160000 -1.481826000000
  0.143394980000 -0.207385500000  0.442290710000 -1.146271000000 -0.608963900000  3.027296300000
  0.348636300000 -0.435088500000  0.575714390000  2.503187100000 -1.114889000000 -3.763086000000
  0.438297360000 -0.024729700000 -0.980289000000 -1.582849000000  3.482081200000  3.657413100000
  0.165106610000  0.322525990000 -0.672153800000  0.030965690000 -3.762539000000 -2.501237000000
  0.021022870000  0.707275380000  1.141768500000  0.308628640000  1.676693200000  0.894053940000
    1
 -0.500000000000
* p-type functions
    4    4
          2.30500000
          0.80675000
          0.28236200
          0.09882700
  0.112790190000 -0.210868800000  0.759950110000 -1.442742000000
  0.418507530000 -0.594379600000  0.164615900000  2.348991400000
  0.470007730000  0.089688880000 -1.371014000000 -1.991152000000
  0.182626030000  0.861163400000  1.059315500000  0.905056010000
    0
* d-type functions
    3    3
          1.81900000
          0.72760000
          0.29104000
  0.270513410000 -0.793803500000  1.308277000000
  0.551012500000 -0.091425200000 -2.021059000000
  0.331086640000  0.862003340000  1.249888800000
    0
* f-type functions
    1    1
          0.97010900
  1.000000000000
    0

/He.ANO-rcc.Widmark.9s4p3d2f.7s4p3d2f.
P.-O. Widmark, P.-A. Malmqvist, B.O. Roos. Theor. Chim. Acta 77 (1990) 291-306. doi:10.1007/bf01120130
HELIUM (9s,4p,3d,2f) -> [7s,4p,3d,2f]
************************************************************************
* He Helium atom                                                       *
* NOTE: Identical to ANO-L                                             *
* Basic primitive: Duijneveldt 8s                                      *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            4p even-tempered with scale factor 0.35, 3 optimized for  *
*               the SDCI energy of He and the fourth added as an       *
*               additional diffuse.                                    *
*            3d even-tempered with scale factor 0.40, 2 optimized for  *
*               the SDCI energy of He and the third added as an        *
*               additional diffuse.                                    *
*            2f added to reach QZ quality (030607)                     *
*                                                                      *
* Contraction: State Field Method Weight                               *
*              He    0.000  SDCI  1.000                                *
*              He    0.100  SDCI  1.000                                *
*                                                                      *
* Contraction range: 2s1p   - 3s2p1d for SCF                           *
*                    3s2p1d - max for correlated wavefunctions         *
************************************************************************
Options
OrbitalEnergies
EndOptions
     2.0   3
* s-type functions
    9    7
       1149.27050000
        172.04457000
         39.08046500
         11.03617300
          3.56415200
          1.24044300
          0.44731600
          0.16420600
          0.05747200
  0.000357740000 -0.000530600000  0.000705440000 -0.000472200000  0.000933930000 -0.002766700000  0.012635880000
  0.002772890000 -0.004033000000  0.007051990000 -0.010472200000  0.013482850000  0.012298850000 -0.084857100000
  0.014298380000 -0.022580400000  0.031260370000 -0.019409900000  0.073935000000 -0.286976000000  1.918623700000
  0.055867490000 -0.102625500000  0.321979650000 -0.712735600000  1.470618300000 -0.683860000000 -2.949231000000
  0.163362840000 -0.457711400000  1.004748800000 -0.010132900000 -2.612951000000  2.365909800000  2.812273500000
  0.331331460000 -0.605965300000 -1.290804000000  1.934333900000  1.948413300000 -3.803398000000 -2.270835000000
  0.414297280000  0.571313360000 -0.472589600000 -2.541659000000 -0.140043100000  4.521511500000  1.654398700000
  0.189032280000  0.547583410000  0.953088290000  0.898140530000 -1.398348000000 -3.922221000000 -1.000829000000
  0.005156060000  0.011659000000  0.050616920000  0.543959400000  1.232353000000  1.873947100000  0.369603620000
    1
 -0.918000000000
* p-type functions
    4    4
          4.55000000
          1.59250000
          0.55737500
          0.19508100
  0.089260600000 -0.186735000000  0.854892280000 -1.393750000000
  0.380502380000 -0.511734500000  0.109267070000  2.377963500000
  0.449123720000 -0.198150600000 -1.263812000000 -2.057936000000
  0.277654400000  0.995879760000  0.902433250000  0.912665390000
    0
* d-type functions
    3    3
          3.40000000
          1.36000000
          0.54400000
  0.280552130000 -0.951471600000  1.196194900000
  0.565583170000  0.185058780000 -2.010602000000
  0.303329670000  0.698740000000  1.354490200000
    0
* f-type functions
    2    2
          1.81333300
          0.72533300
  1.000000000000  0.000000000000
  0.000000000000  1.000000000000
    0

/Li.ANO-rcc.Veryazov.14s9p4d3f1g.8s7p4d2f1g.
V. Veryazov, P.-O. Widmark, B.O. Roos. Theor. Chem. Acc. 111 (2004) 345-351. doi:10.1007/s00214-003-0537-0
LITHIUM (14s,9p,4d,3f,1g) -> [8s,7p,4d,2f,1g]
************************************************************************
* Li Lithium atom                                                      *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Active space 2s or 2p orbitals. 1s correlated in CASPT2              *
* Basic primitive: Duijneveldt 13s                                     *
* Augmented: 8p SCF optimized for the 2P state.                        *
*            1s with exponent 0.35x lowest exponent                    *
*            1p with exponent 0.35x lowest exponent                    *
*            4d even-tempered with scale factor 0.35, 3 optimized for  *
*               the SDCI energy for Li2 at equilibrium and the         *
*               fourth added as an additional diffuse                  *
*            3f even-tempered with scale factor 0.40, 2 optimized for  *
*               the SDCI energy for Li2 at equilibrium and the         *
*               third added as an additional diffuse                   *
*            1g added to reach QZ quality (030607)                     *
*                                                                      *
* Contraction: State   Field  Method  Weight                           *
*              Li(2S)  0.000  CASPT2  1/6                              *
*              Li(2P)  0.000  CASPT2  1/6                              *
*              Li+     0.000  CASPT2  1/6                              *
*              Li2     0.000  CASPT2  1/2                              *
*                                                                      *
* Contraction range: 2s1p - 8s7p4d2f1g                                 *
* Results(eV)                                                          *
* Contraction      CASPT2(Li,2S)  IP     2P                            *
* DZ: 4s3p        -7.4333578865  5.352  1.846                          *
* DZP:4s3p1d      -7.4333578865  5.352  1.840                          *
* TZP:5s4p2d1f    -7.4333709261  5.362  1.844                          *
* QZP:6s5p3d2f    -7.4333745175  5.375  1.849                          *
* large:8s7p4d2f  -7.4333839871  5.381  1.850                          *
* Primitive:      -7.4333844949  5.381  1.850                          *
* Expt.                          5.390  1.845                          *
*                                                                      *
* The Li dimer: CASPT2 results with 2s,2p active (2el/8 orb) with      *
* and without counterpoise correction (CP).  Contraction: 5s4p2d       *
* 1s correlated at the CASPT2 level, no level shift, Focktype=G1       *
*                                                                      *
* Method:  CAS(no CP) CAS(with CP) PT2(no CP) PT2(with CP)   Expt.     *
* Re(a)        2.694       2.694       2.677       2.681    2.673      *
* D0(ev)       0.996       0.996       1.017       1.006    1.046      *
* we(cm-1)       348         348         352         351      351      *
* Comment: the primitive basis set gives D0=1.024 eV.                  *
************************************************************************
Options
OrbitalEnergies
EndOptions
     3.0   4
* s-type functions
   14    8
       9497.93440000
       1416.81120000
        321.45994000
         91.12416300
         29.99989100
         11.01763100
          4.37280100
          1.83125600
          0.80226100
          0.36264800
          0.11399500
          0.05123700
          0.02246800
          0.00786000
  0.000096690000 -0.000012450000  0.000116490000 -0.000104630000  0.000181110000 -0.000079210000  0.000412120000 -0.000302820000
  0.000608710000 -0.000078390000  0.000741190000 -0.000670590000  0.001156210000 -0.000401840000  0.001539930000 -0.000108210000
  0.003101520000 -0.000400710000  0.003775770000 -0.003395500000  0.006140570000 -0.003111840000  0.017366540000 -0.017963440000
  0.012669050000 -0.001645250000  0.016490260000 -0.015304560000  0.031565660000 -0.012694110000  0.040336930000 -0.033558510000
  0.042480130000 -0.005634600000  0.065198800000 -0.063296550000  0.201903970000 -0.137925110000  0.679702240000 -1.312915800000
  0.115018330000 -0.015907810000  0.251747470000 -0.264663170000  0.879007430000 -0.484397140000  0.507412770000  1.792085400000
  0.239865010000 -0.036125820000  0.482337840000 -0.449737910000 -0.394567980000  0.494537280000 -2.784071640000  0.462082900000
  0.358430010000 -0.064599280000  0.018004450000  0.153565320000 -1.425962070000  0.746884900000  2.361413860000 -4.247886320000
  0.304852780000 -0.100832180000 -0.437702880000  0.719225370000  0.696013700000 -1.003072950000  0.961312610000  6.593912030000
  0.088242620000 -0.097576140000 -0.159694860000  0.383788900000  0.776894170000 -0.598976570000 -2.810354430000 -4.971395700000
 -0.000844590000  0.230121590000 -0.693194800000 -1.396981200000  0.080424880000  2.950752990000  2.239268030000  1.998657360000
 -0.007943960000  0.610238980000  0.160031140000 -0.060084170000 -1.087207170000 -3.031643100000 -0.880121460000  0.093458830000
 -0.003764420000  0.284940610000  0.592221570000  0.925274500000  0.476459650000  0.313124230000 -0.431721100000 -1.219406440000
 -0.000088690000  0.004026900000  0.045829920000  0.082465970000  0.315979090000  1.008390300000  0.449494650000  0.714513660000
    2
 -2.477800000000 -0.196400000000
* p-type functions
    9    7
         13.11950400
          3.07742420
          1.09880050
          0.43577840
          0.18024320
          0.07613330
          0.03254650
          0.01401820
          0.00490640
  0.001524940000 -0.072156300000  0.119843820000 -0.309153720000  0.614811540000 -0.896368300000  0.623908500000
  0.008314830000 -0.358954250000  0.555607840000 -0.597095330000  0.162796770000  1.232961000000 -1.588853830000
  0.019332030000 -0.215129250000  0.225130060000  0.605494460000 -1.174739080000 -0.609622120000  2.907356180000
  0.049342930000 -0.076846310000  0.042230770000  0.420184610000  0.751270630000 -0.968539510000 -3.500285600000
  0.162355400000 -0.355434910000 -0.432801590000  0.307451940000  0.781213400000  1.741425300000  2.581578120000
  0.384750540000 -0.339199770000 -0.468273840000 -1.014417270000 -1.062877040000 -0.966588270000 -0.757115140000
  0.433610040000  0.549353310000  0.478179990000  0.245419710000 -0.023272250000 -0.293404780000 -0.651780130000
  0.128700590000  0.276668890000  0.281038000000  0.354456020000  0.520149200000  0.567993180000  0.687770570000
 -0.001018520000 -0.000792570000 -0.001729010000 -0.001382760000 -0.012583450000 -0.002767720000  0.015561720000
    0
* d-type functions
    4    4
          0.45000000
          0.15750000
          0.05512500
          0.01929380
  0.026896500000 -0.308940600000  1.210842380000 -0.612035860000
  0.485185710000 -0.721295250000 -0.970616070000  1.329176090000
  0.577373470000  0.604377770000  0.083566770000 -1.660984530000
  0.056532720000  0.411527080000  0.455755610000  1.247653000000
    0
* f-type functions
    3    2
          0.24000000
          0.09600000
          0.03840000
  0.368155710000 -0.997222040000
  0.562090710000  0.429991730000
  0.258284450000  0.524159120000
    0
* g-type functions
    1    1
          0.12800000
  1.000000000000
    0

/Be.ANO-rcc.Veryazov.14s9p5d2f1g.9s8p5d2f1g.
V. Veryazov, P.-O. Widmark, B.O. Roos. Theor. Chem. Acc. 111 (2004) 345-351. doi:10.1007/s00214-003-0537-0
BERYLLIUM (14s,9p,5d,2f,1g) -> [9s,8p,5d,2f,1g]
************************************************************************
* Be Beryllium atom                                                    *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Active space 2s and 2p orbitals. 1s correlated in CASPT2             *
* Basic primitive: Duijneveldt 13s                                     *
* Augmented: 8p SCF optimized for the 2P state.                        *
*            1s with exponent 0.35x lowest exponent                    *
*            1p with exponent 0.35x lowest exponent                    *
*            4d two for 1s correlation and two for 2s                  *
*               CASPT2 optimized.                                      *
*            2f one for 1s and one for 2s exp. (4/3) times basic 3d    *
*            1g added to reach QZ quality (030607)                     *
*                                                                      *
*Note: the second and fourth d correlates the 1s, as the second f.     *
*                                                                      *
* Contraction: State      Field  Method  Weight                        *
*              Be(1S,s2)  0.000  CASPT2  1/6                           *
*              Be(3P,sp)  0.000  CASPT2  1/6                           *
*              Be+(2S,s)  0.000  CASPT2  1/6                           *
*              Be2        0.000  CASPT2  1/2                           *
*                                                                      *
* Contraction range: 2s1p - 9s8p4d2f1g                                 *
* Results(eV)                                                          *
* Contraction      CASPT2(Be,1S)    IP     3P                          *
* DZ: 3s2p        -14.6209994885  9.272  2.885                         *
* DZP:4s2p2d      -14.6357167727  9.254  2.772                         *
* TZP:5s3p3d      -14.6566319347  9.279  2.753                         *
* QZ2P:6s4p4d2f   -14.6619553737  9.295  2.746                         *
* large:8s7p4d2f  -14.6640801670  9.300  2.748                         *
* Primitive:      -14.6642743199  9.300  2.750                         *
* Expt.                           9.320  2.725                         *
*                                                                      *
* The Be dimer: CASPT2 results with 2s,2p,3s,3p active (4/16) with     *
* and without counterpoise correction (CP).  Primitive basis set.      *
* 1s correlated at the CASPT2 level, no level shift, Focktype=G1       *
*                                                                      *
* Method:  CAS(no CP) CAS(with CP) PT2(no CP) PT2(with CP)   Expt.     *
* Re(a)     not bound   not bound       2.483       2.484    2.47      *
* De(eV)                                0.071       0.070   0.117      *
* D0(eV)                                0.057       0.056              *
* deltaG(1/2)(cm-1)(cm-1)               180.8       179.9   223.8      *
* Comment: A very difficult case. 2s,2p active gives only a VdW        *
* minimum with De=0.0091 eV and Re=4.306 A!  The fifth d function      *
* changes the De from 0.064 to  0.070 eV.                              *
************************************************************************
Options
OrbitalEnergies
EndOptions
     4.0   4
* s-type functions
   14    9
      22628.59900000
       3372.31810000
        760.35040000
        211.74048000
         67.22346800
         23.37217700
          8.72137300
          3.46809100
          1.45214400
          0.60861500
          0.25768600
          0.10417600
          0.04242700
          0.01484900
  0.000084440000 -0.000015870000  0.000031600000 -0.000129780000  0.000098040000 -0.000176860000  0.000122950000 -0.000223010000  0.000386930000
  0.000460150000 -0.000086570000  0.000174520000 -0.000727500000  0.000594200000 -0.000954780000  0.000352410000 -0.000214520000 -0.000379230000
  0.002285390000 -0.000430220000  0.000853740000 -0.003505650000  0.002548620000 -0.005045250000  0.004582290000 -0.009857410000  0.020108260000
  0.009648130000 -0.001825080000  0.003778820000 -0.016409210000  0.015110950000 -0.025377720000  0.008583800000 -0.003830110000 -0.015184650000
  0.034944700000 -0.006682750000  0.014361720000 -0.067727170000  0.071272560000 -0.182407030000  0.189285140000 -0.449967430000  1.004900150000
  0.106109990000 -0.020951200000  0.055572400000 -0.327916860000  0.458846040000 -0.970315520000  0.481449110000 -0.539598840000 -0.665454580000
  0.245824040000 -0.052003090000  0.133976890000 -0.710176440000  0.153873580000  0.802019340000 -1.139536980000  2.346635950000 -1.922770350000
  0.386242880000 -0.098491770000  0.124399520000  0.157810340000 -0.840422440000  1.489594110000  0.249865310000 -2.474230710000  5.391048670000
  0.310552610000 -0.135580070000  0.095014630000  0.920468490000 -0.608774990000 -2.312233880000  1.827014800000  0.015560790000 -7.890298560000
  0.064159340000 -0.064298760000  0.033294990000  0.361996290000  1.531676900000  0.149505250000 -3.136289830000  3.393996900000  8.405356310000
 -0.002265050000  0.312541500000 -1.247741320000 -0.726717500000  0.668122910000  2.346951890000  2.192871060000 -5.328025440000 -7.013097310000
 -0.000521750000  0.627046860000  0.037936880000 -0.337129040000 -2.675686200000 -2.722639750000  0.324028090000  5.359142200000  4.768090360000
 -0.000875750000  0.211023150000  1.120925570000  0.575030120000  1.725779070000  1.158769660000 -2.230775280000 -3.864403770000 -2.526621960000
  0.000124220000 -0.004104670000 -0.042247830000 -0.025036930000 -0.049930870000  0.126313300000  1.777190150000  1.578210790000  0.765820820000
    2
 -4.733200000000 -0.309300000000
* p-type functions
    9    8
         33.71018400
          8.05764950
          2.83647140
          1.09996570
          0.44339640
          0.18222640
          0.07572410
          0.03168540
          0.01108990
  0.001069960000 -0.016596000000  0.064866150000 -0.152782190000  0.320686620000 -0.601619110000  0.840045180000 -0.721628690000
  0.006828550000 -0.119971140000  0.466116170000 -0.664427830000  0.668026210000  0.024633040000 -1.175338850000  1.545931710000
  0.021190650000 -0.131096230000  0.489212160000  0.189480130000 -1.181942000000  1.245533740000  0.954509750000 -2.624833940000
  0.058436960000  0.010716320000  0.137420160000  0.721294690000  0.084989070000 -2.184999760000  0.128674430000  3.501091340000
  0.202092080000 -0.233130440000 -0.155899900000  0.345745740000  1.321290960000  1.628522770000 -1.653450350000 -3.877634500000
  0.458295310000 -0.713113830000 -0.409429750000 -0.808572420000 -0.929487730000  0.078517320000  2.856951560000  3.685353270000
  0.369123960000  0.647250550000  0.175462030000 -0.035806150000 -0.458959510000 -1.498825790000 -3.099483340000 -2.940729980000
  0.066114710000  0.578563860000  0.221840800000  0.373550810000  0.818802340000  1.438898270000  2.072387350000  1.677841740000
  0.001405160000 -0.017128020000 -0.007291890000 -0.041649290000 -0.180582870000 -0.433113850000 -0.630248400000 -0.492021780000
    0
* d-type functions
    5    5
         16.81852000
          4.82223000
          0.60129900
          0.15844900
          0.06337900
  0.000668420000 -0.263188540000  0.284847070000 -1.115675510000  0.000000000000
  0.012495230000 -0.754938280000  0.225733620000  0.915404810000  0.000000000000
  0.202694170000 -0.283691960000 -1.072858130000 -0.324400350000  0.000000000000
  0.885231810000  0.244713920000  0.668833450000  0.156887400000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
    0
* f-type functions
    2    2
         12.00760900
          0.41155590
  0.006356640000 -1.000028090000
  0.999917330000  0.016184520000
    0
* g-type functions
    1    1
          0.51444400
  1.000000000000
    0

/B.ANO-rcc.Roos.14s9p5d3f2g.9s8p5d3f2g.
B.O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark. J. Phys. Chem. A 108 (2004) 2851-2858. doi:10.1021/jp031064+
BORON (14s,9p,5d,3f,2g) -> [9s,8p,5d,3f,2g]
************************************************************************
* B Boron atom                                                         *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Basic primitive: Duijneveldt 13s,8p                                  *
* Augmented: 1s added with exponent 0.35x lowest exponent              *
*            1p added with exponent 0.35x lowest exponent              *
*            5d optimized for core and valence correlation (2+3)       *
*            3f 4/3 times the valence 3d (none for core).              *
*            2g (1.25*f) added to reach QZ quality (030607)            *
*                                                                      *
* Active space 2s and 2p orbitals. 1s correlated in CASPT2             *
* Contraction: State      Field  Method  Weight                        *
*              B(2P,s2p)  0.000  CASPT2  1/6                           *
*              B(4P,sp2)  0.000  CASPT2  1/6                           *
*              B+(1S,s2)  0.000  CASPT2  1/6                           *
*              B2         0.000  CASPT2  1/2                           *
*                                                                      *
* Contraction range: 2s1p - 9s8p5d3f2g                                 *
* Results(eV)                                                          *
* Contraction      CASPT2(B,2P)     IP     4P                          *
* MB: 2s1p        -24.5640318629  7.559  2.933                         *
* DZP: 3s2p1d     -24.5945773447  7.912  3.411                         *
* TZP:4s3p2d1f    -24.6222617666  8.038  3.490                         *
* QZP:5s4p3d2f    -24.6382868533  8.080  3.532                         *
* large:9s9p5d3f  -24.6473134719  8.098  3.553                         *
* Primitive:      -24.6474731395  8.102  3.564                         *
* Expt.                           8.296  3.571                         *
*                                                                      *
* The B dimer: CASPT2 results with 2s,2p active (6/8) with             *
* and without counterpoise correction (CP).  9s9p5d3f basis set.       *
* 1s correlated at the CASPT2 level, no level shift, Focktype=G1       *
*                                                                      *
* Method:  CAS(no CP) CAS(with CP) PT2(no CP) PT2(with CP)   Expt.     *
* Re(a)       1.614      1.614      1.594      1.595        1.590      *
* De(eV)      2.657      2.657      2.807      2.793                   *
* D0(eV)      2.594      2.594      2.742      2.728       2.95+-0.60  *
* omega_e(cm-1)(cm-1)                1042       1040         1051      *
* Comment: Calculations with also 3p active (6/14) give                *
* D0=2.738 eV and Re=1.594 A!                                          *
************************************************************************
Options
OrbitalEnergies
EndOptions
     5.0   4
* s-type functions
   14    9
      33360.21700000
       4972.09520000
       1125.64170000
        316.49136000
        102.00726000
         36.29587300
         13.97141000
          5.74115600
          2.49426800
          1.11420200
          0.42154900
          0.16963300
          0.06853500
          0.02398700
  0.000103970000 -0.000020300000  0.000021620000 -0.000128220000  0.000120810000 -0.000092610000  0.000181750000 -0.000243090000  0.000575770000
  0.000525440000 -0.000102570000  0.000108750000 -0.000654020000  0.000639220000 -0.000511790000  0.000878040000 -0.000909730000  0.000941880000
  0.002509060000 -0.000491130000  0.000527790000 -0.003126180000  0.002864500000 -0.002210580000  0.004755200000 -0.007393380000  0.022297190000
  0.010318880000 -0.002026570000  0.002177570000 -0.013643870000  0.013721660000 -0.012993060000  0.021507700000 -0.022551210000  0.016090380000
  0.036366330000 -0.007261010000  0.008330330000 -0.056348400000  0.052737260000 -0.069577590000  0.157087720000 -0.295203320000  0.987118040000
  0.106460800000 -0.021977220000  0.027947410000 -0.243213020000  0.258755750000 -0.447018690000  0.746078670000 -0.923714060000 -0.165300120000
  0.240399990000 -0.054084280000  0.074799050000 -0.544418250000  0.447970620000 -0.224585340000 -0.456364940000  1.773949520000 -3.310374370000
  0.374858120000 -0.102240260000  0.113711680000  0.012723730000 -0.144089890000  0.911949030000 -1.500648530000  0.416116160000  7.078749360000
  0.310006700000 -0.142359520000  0.201131270000  0.401175410000 -1.150486440000  0.963150170000  1.727780120000 -4.395046030000 -8.558338430000
  0.079224560000 -0.046586900000 -0.010366920000  0.696167650000  0.241051800000 -2.775593760000  0.619098780000  6.297418130000  6.710824950000
 -0.004947590000  0.379940290000 -1.211692580000  0.110406890000  2.020869560000  1.726099290000 -3.247177940000 -5.983328130000 -4.186374780000
 -0.007737120000  0.589046360000  0.051258910000 -1.402508800000 -2.393033880000  0.714254530000  4.531748710000  4.964380700000  2.642096840000
 -0.001501080000  0.174907510000  1.084483410000  0.766255600000  0.479566210000 -2.150724830000 -3.710675360000 -2.959582290000 -1.255103410000
 -0.000133330000 -0.001142030000  0.027767110000  0.271857710000  0.729907340000  1.410267970000  1.576770110000  0.990633000000  0.333941360000
    2
 -7.696300000000 -0.494500000000
* p-type functions
    9    8
         55.00000000
         13.36610100
          4.13539400
          1.48125600
          0.60213600
          0.25563600
          0.11115100
          0.04764800
          0.01667700
  0.001229800000 -0.003243820000  0.034584310000 -0.060114070000  0.127877510000 -0.309100020000  0.524012280000 -1.105988630000
  0.008827380000 -0.026589100000  0.296687960000 -0.459818580000  0.619275380000 -0.645910180000  0.009218370000  1.567212310000
  0.038433400000 -0.069708700000  0.432697080000 -0.409447350000 -0.249678260000  1.408936220000 -1.152769010000 -1.825756530000
  0.115003180000 -0.137634130000  0.318514400000  0.445978890000 -1.172333160000 -0.983480230000  2.636378650000  1.912529240000
  0.273367400000 -0.585807940000  0.027469700000  0.818798990000  1.436908120000 -0.548950590000 -3.728952560000 -1.649692560000
  0.406197210000 -0.179709420000 -0.844499670000 -1.114343970000 -0.057142450000  2.068499270000  3.738129870000  0.973807330000
  0.301496790000  0.705183720000  0.229244010000 -0.127733000000 -1.236283620000 -2.283357240000 -2.531181130000 -0.119703260000
  0.076848090000  0.328342350000  0.407457680000  0.672908270000  0.954011250000  1.068404110000  0.763098060000 -0.470925570000
 -0.000008170000  0.005856740000  0.025252200000  0.049899680000  0.084489790000  0.117328230000  0.263024520000  0.475025430000
    1
 -0.310900000000
* d-type functions
    5    5
         20.27238900
          8.10895500
          0.98537000
          0.39414800
          0.15765920
  0.001250520000 -0.002418090000  0.091815730000 -0.395203300000  1.358715910000
 -0.008040660000  0.050870060000  0.508576470000 -0.518938050000 -1.260287050000
 -0.171087540000  0.694382820000  0.924361730000  1.005118360000  0.472054070000
 -0.532381800000  0.334583700000 -1.519375220000 -1.265919390000 -0.446499380000
 -0.437379920000 -0.917065040000  0.939711020000  0.688231300000  0.205683270000
    0
* f-type functions
    3    3
          1.31382700
          0.52553000
          0.21021200
  0.091155480000 -0.451992090000  1.303975850000
  0.649590200000 -0.603835190000 -1.515073890000
  0.395059190000  1.018564820000  0.848184480000
    0
* g-type functions
    2    2
          0.65691300
          0.26276500
  1.000000000000  0.000000000000
  0.000000000000  1.000000000000
    0

/C.ANO-rcc.Roos.14s9p4d3f2g.8s8p4d3f2g.
B.O. Roos, R. Lindh, P.-A. Malmqvist, V. Veryazov, P.-O. Widmark. J. Phys. Chem. A 108 (2004) 2851-2858. doi:10.1021/jp031064+
CARBON (14s,9p,4d,3f,2g) -> [8s,8p,4d,3f,2g]
************************************************************************
* C Carbon atom                                                        *
* Relativistic Contraction of the ANO-L set                            *
* based on CASSCF/CASPT2 using the Douglas-Kroll Hamiltonian.          *
* Basic primitive: Duijneveldt 13s,8p                                  *
* Augmented: 1s with exponent 0.35x lowest exponent                    *
*            1p with exponent 0.35x lowest exponent                    *
*            4d even-tempered with scale factor 0.35, 3 optimized for  *
*               the SDCI energy for the ground state atom, and the     *
*               fourth added as an additional diffuse                  *
*            3f even-tempered with scale factor 0.40, 2 optimized for  *
*               the SDCI energy for the ground state atom, and the     *
*               third added as an additional diffuse                   *
*            2g (1.25*f) added to reach QZ quality (030607)            *
*                                                                      *
* Contraction: State      Field  Method  Weight                        *
*              C(3P,s2p2) 0.000  CASPT2  1/4                           *
*              C(5S,sp3)  0.000  CASPT2  1/4                           *
*              C+(2P,s2p) 0.000  CASPT2  1/4                           *
*              C2         0.000  CASPT2  1/4                           *
*                                                                      *
* Contraction range: 2s1p - 8s8p4d3f2g                                 *
* Results(eV)                                                          *
* Contraction       CASPT2(C,3P)    IP     5S                          *
* MB: 2s1p        -37.7140326807  10.64  2.945                         *
* DZP:3s2p1d      -37.7737216272  10.91  3.806                         *
* TZP:4s3p2d1f    -37.7872637956  11.03  4.025                         *
* QZP:5s4p3d2f    -37.7900607360  11.05  4.075                         *
* large:8s7p4d3f  -37.7908426648  11.05  4.092                         *
* Primitive:      -37.7908606270  11.05  4.092                         *
* Expt.                           11.26  4.182                         *
*                                                                      *
* The C dimer: CASPT2 results with 2s,2p active (8/8) with             *
* and without counterpoise correction (CP). 8s7p4d3f  basis set.       *
* No core correlation. No level shift, Focktype=G1                     *
*                                                                      *
