| PostgreSQL 9.4.26 Documentation | |||
|---|---|---|---|
| Prev | Up | Chapter 8. Data Types | Next |
PostgreSQL supports the full set of SQL date and time types, shown in Table 8-9. The operations available on these data types are described in Section 9.9. Dates are counted according to the Gregorian calendar, even in years before that calendar was introduced (see Section B.5 for more information).
Table 8-9. Date/Time Types
| Name | Storage Size | Description | Low Value | High Value | Resolution |
|---|---|---|---|---|---|
| timestamp [ (p) ] [ without time zone ] | 8 bytes | both date and time (no time zone) | 4713 BC | 294276 AD | 1 microsecond / 14 digits |
| timestamp [ (p) ] with time zone | 8 bytes | both date and time, with time zone | 4713 BC | 294276 AD | 1 microsecond / 14 digits |
| date | 4 bytes | date (no time of day) | 4713 BC | 5874897 AD | 1 day |
| time [ (p) ] [ without time zone ] | 8 bytes | time of day (no date) | 00:00:00 | 24:00:00 | 1 microsecond / 14 digits |
| time [ (p) ] with time zone | 12 bytes | times of day only, with time zone | 00:00:00+1459 | 24:00:00-1459 | 1 microsecond / 14 digits |
| interval [ fields ] [ (p) ] | 16 bytes | time interval | -178000000 years | 178000000 years | 1 microsecond / 14 digits |
Note: The SQL standard requires that writing just